Our Modules and Functions
Product Benefit
Global Market Place (Display Products to End Users) | A global marketplace for businesses to transact among themselves |
Merchant Market Place | Make or receive payments from your vendors or clients without intermediation |
B2B Network | Create a network of secured network for clients (onboarded on the platform) |
Access Management | Define rights to different users based on work allocation |
Audit Trail/ Transaction Tracking | Trail of actions performed/ messages recorded for each transaction |
Supply Chain Network
Distribution Chain Network Mapping | Map your distribution chain members to your virtual network defining the hierarchy in the network |
Supplier Network Mapping | Map you suppliers to create suppliers’ network |
Implement Product policy in Distribution Network | Define which products will be handled by a chain/ network member, if not all the products/ varients |
Implement Pricing Policy in Distribution Network | Defining pricing policy in the distribution heirarchy for automated purchase order generation (equivalent to long term agreement) |
Implement Network transactions policy | Whether the network members can transact among themselves or not for your products to maintain order in the business |
Inventory Transfer in the Network | Transfer non-moving products/ inventory in one chain to another chain for optimal inventory |
Visibility in the Distribution Chain | Access the status of inventory of products/ varients in the distribution chain at each level |
Suppliers Comparision | Compare quites/ offers of supplier for a product/ input |
Chain Performance Measurement | Measure performance of chains in the distribution network for efficiency in products/ varients |
Product Offering alignment | Align products/ varients among different chains of distribution network for optimal stock in each chain |
Branch Management | Manage Branch operations |
Inter-branch product moves | Product moves among branches/ warehouses |
Tenders/ Invitations | Invite tenders for sale/ purchase of your products specific to use and industry |
Transportation Bids | Send invitations to transporters to quote charges for transportation of goods for a specific consignment |
Service & Repair Network
Owned Service outlets | Create own service outlets |
Outsourced Service outlets | Map (virtual network) outsourced service outlets to your service/ repair network |
Outsourced Service / Repair network | Outsource the service/ repair to another organization to manage service/ repair for you. |
Repair Request Management | Receive requests from customers for service/ repair of products sold at service outlets |
Spare Parts Management | Manage spare parts availability for each product |
Spare Parts Procurement | Procurement of spare parts by the service outlet from the master/ regional centers |
Transportation Network
Manage Vehicles | Create and manage the operations of each vehicle |
Manage Drivers | Manage database of drivers and their assignment to specific vehicles and maintain log of the duration. |
Manage Vehicle Maintenance | Maintain maintenance history of the vehicle |
Manage Vehicle Running log | Maintain the running log of the vehicle |
Transportation Routes | Create and manage transportation routes being served by you |
Route Locations | Map route location |
Picking Transport Entry | Manage picking and delivery of goods (consigner to consignee) |
Receive Transportation bids | Receive request for tranport quotation for specified consignement from customers and provide quotes |
Generate LR | Generate LR for goods transported |
Negotiations
Online Negotiations on Request for Quotations | Request for quotations from the suppliers for desired quantity and expected price |
Online Negotiations on Sales Quotations | Send quotations for requested quantity and price to buyers |
Convert Negotiatiated Quotes into orders | Negotiate on price online. Agree on price and quantity as contract. Convert the negotiation into purchase order for product/ quantity/ price |
Multiple Purchase orders on Negotiated Quotes | Multiple purchase orders can be raised for a negotiated contract till validity of the negotiated contract |
Order Processing | manage complete cycle from procurement to payment OR Supply to payment |
Create Agreements | Create agreement for the contract |
Create Service Profiles | Yes |
Raise Purchase orders – Online | Raise Purchase orders in favour of suppliers online |
Raise Sales Orders – Online | Raise Sales orders in favour of the suppliers online (in case request has been received offline by online clients) |
Accept Online Purchase Orders | Accept the POs to freeze the contract and proceed with delivery |
Accept Online Sales Orders | Accept the SOs to enable the supplier to proceed with delivery |
Digitize Offline Transactions | digitize the offline PO/ SO or other documents to have complete overview of the business/ manage your business |
Manual order creation/ Invoice generation | For Offline customers, create orders/ generate invoices/ delivery challans from the system and share with your clients offline. |
Shipping Labels | Generate shipping labels for packages |
Point of Sale | Access POS (point of sale) for retail sales on touch devices or other devices |
Delivery Note | Generate Delivery note for the supplies to your buyer |
Invoice Generation | Generate Invoices for the sale |
Management of Taxes on goods | Manage taxes, including input credit, on goods sold by you |
Own Fleet Management | Manage your own fleet that you may have for office or delivery purpose |
Manage Delivery Personnel | Manage Delivery personnel deployed for delivery of goods |
Define Shipment Rules | Define shipping rules for consignments |
Product Management
Set-up Products | Set-up products with attributes which may be accessed by your customers |
Manage Product Variants | Define variants of your products |
Define MoQ | Define minimum order quantity for a order to be placed for a product |
Pricing Rules | Define pricing rule. Applicable to a distribution chain with heirarchy |
Lots/ Serial Numbers | define lot/serial numbers |
Packages | define packeges in terms of quantity or units or other product attributes required for shipment |
Warehouse Management
Set-up warehouses | Set-up warehouses that your company manages |
Set-up locations | Set-up locatoins of operations |
Define operation types | Define operating types like receipts, internal transfers, manufactured products etc |
Define Putaway Rules | Using this Putaway creation window, you can create new put away rules to automatically dispatch specific products to their respective destination location upon receptions. |
Define Docks | Create Docks for multi-step receipt/ delivery of goods |
Dynamic Routing | create routing rules for movement of material between different stages of manufacturing or delivery |
Define Cycle Count Rules | Define Cycle count rules for physical counting of goods and matching with the system count for performance of the inventory. |
Inventory Management
Bill of Material Management (BoM) | Manage Bill of Material for manufacturing with preferred supplier details |
Bar Coded Inventory | Manage Inventory using bar coder |
MoQ Management/ Replenishment | Manage MoQ and Replenishment rules |
Material Receipts | Receive material from suppliers |
Material Dispatches | Despatch materials to buyers |
Inventory Adjustments | Adjust inventory for discrepancy (if found in cyce counts) |
Return Requests | Generate return request for material received |
Inventory Transfers | Transfer inventory among warehouses/ branches |
Cycle Counts | Record cycle counts for inventory performance measurement |
Scrap | Record scrap and disposal |
Demand Planning
Stock Demand Estimates | Overview of Demand Estimates |
Create Stock Demand Estimates | Prepare stock demand stock estimates required for manufacturing |
Reporting
Cycle Count Accuracy | Know cycle count accuracy over a period |
Inventory Report | Inventory Report of different parameters |
Forecasted Inventory | Report on Forecasted inventory |
Inventory Valuation | Inventory valuation based on LIFO/ FIFO |
Product Moves | Find out product moves |
Manufacturing Management
Operations
Manufacturing Orders | You can create Manufacturing Orders in two ways – you can create Manufacturing Orders by following the default stages arranged in Zex to complete the production or by creating a Manufacturing Orders after customizing the Work Center and Operations to perform the production processes. |
Work Orders | Work orders are displayed with the list of operations along with the Bill of Material, Step, Work Center, Duration Computation, Duration Minutes and name of the Company is displayed. |
Unbuild Orders | Manage unbuilding the orders. The unbuild orders can be viewed and managed by selecting the Unbuild Orders option. The list of unbuilt orders along with the details such as Reference, name of the Product, Bill of Material, Manufacturing Order, Lot/ Serial Number, Quantity of the product, Unit of Measure, name of the Company and the Status of the order is displayed. Unbuilt orders can be grouped and displayed on the basis of Product and Manufacturing Order. |
Scrap | Scrap management is a very simple but eminently useful feature ZeX. When it is discovered in the company stockroom, items that are unusable because of expiry or for some other reason which can’t sell or store these items, you need to scrap that. You can create one or more scrap locations for scrap Products In Odoo Inventory. |
Planning
Planning by Production | The work orders of the manufacturing company should be planned in order to run the work smoothly. Wastage of time and clashes of work can be avoided by planning the work order in advance. The planning by production helps to make the schedules of the work order in a systematic manner. |
Planning by Workcenter | Just like monitoring the work orders based on the production, you need to monitor the work orders of the work centers. In cases where two work orders are scheduled for the same time in a single work center, it helps to schedule the work one after the other. |
Master Production Schedule (MPS) | It is also equally important to plan future actions based on the demands while planning the work orders. The master production schedule helps in reporting the activities through forecasting. It helps in adjusting the manufacturing processes and orders by knowing the market demands and in calculating the quantity of the products that need to be manufactured in a particular period, in order to meet the demands of the market at the particular time. |
Reporting
Manufacturing Orders | Status of manufacturing orders |
Work Orders | Status of work orders |
Equipment Effectiveness | Effectiveness of equipment with downtime estimates |
BoM Current Stock Explosion | Showing each component of BoM with costing and predictions |
Set-up
Set-up Work Centers | Setting up work centers for performing specific operations and sequencing |
Set-up Operations | Set-up operations that is to be performed at a work center |
Bill of Materials | Setting -up bill of material required for manufacturing a product |
Maintenance
Maintenance Requests | Maintenance request raised by manufacturing team |
Maintenance Calendar | Generating a maintenance calender for machines |
Equipments | Listing equipments that are used for manufacturing |
Maintenance Teams | Defining Maintenance team for different machines/ equipment |
Equipment Categories | Defining categories of equipment |
Quality Management
Overview | Overview of Quality Teams, quality Alerts and Checks in Progress |
Quality Control
Control Points | Set-up quality control points that may relate to frequency, type of quality checks, which team will do the quality check etc. |
Quality Checks | Performing quality check on manufactured lots |
Quality Alerts | Creating tolerance limits for quality checks control points |
Reporting
Quality Checks | Report on quality checks performed |
Quality Alerts | Report on quality check alerts and deviations |
Configuration
Quality Teams | Creating Quality teams and hierarchy to perform quality checks. |
Financial Management
Transaction based automated accounting | Account books are updated based on transactions carried by you or your partners |
Performance Dashboard | Dashboard showcasing the financial performance like Income/ Expenditure, Aged receivables, suppliers and buyers, aged payables, bank/cash balances etc |
Quick Access Dashboard | Quick access dashboard not only gives an overview of certain opertions but allow direct access to these functions |
Customers
Generate Invoices | ![]() |
Raise Credit Notes | ![]() |
Consolidated Invoices | ![]() |
Record Payments | ![]() |
Issue Debit Orders | ![]() |
Define Banking Mandates | ![]() |
Follow-up Reports | ![]() |
Customer Contracts | ![]() |
Manually invoice Sales Contracts | ![]() |
Vendors
Generate Bills | ![]() |
Generate Refunds | ![]() |
Make Payments | ![]() |
Define Payment Orders | ![]() |
Approve Employee Expenses | ![]() |
Define Bank Payment Lines | ![]() |
Supplier Contract | ![]() |
Manually Invoice Purchase Contracts | ![]() |
Accounting
Journal Entries | ![]() |
Journals-Sales/ Purchase/ Bank and Cash/ Misc | ![]() |
Ledgers – General Ledger/ Partner Ledger | ![]() |
Management – Budgetss/ Assets | ![]() |
Generate Asset Entries | ![]() |
Define cut-offs – Accrued Revenues/ Accrued Expenses/ Prepaid Expenses/ Prepaid Revenues | ![]() |
Manage Asset Entries | ![]() |
Reporting
Financial Reports – Profit & Loss/ Balance Sheet/ Cash Flow Statement | ![]() |
Daily Reports – Bank Book/ Cash Book/ Day Book | ![]() |
Aged Partner Balance | ![]() |
Partner Reports – Partner Ledger/ Aged Partner Balance/ Aged Receivables/ Aged Payables | ![]() |
Audit Reports – General Ledger/ Tax Report/ Journals Audit/ Trial Balance | ![]() |
Analysis – Invoice/ Product/ Budget/ Assets | ![]() |
Define your Rules (Settings)
Invoicing – Payment terms/ Incoterms | ![]() |
Contracts – Templates/ Contract Tag/ Termination reasons | ![]() |
Banks – Bank Accounts/ Reconcilliation Models | ![]() |
Accounts – Chart of Accounts/ Taxes/ Journals/ Currencies/ Fiscal positions/ Journal Groups/ Account Reports/ Account Groups/ Cut-off Account Mapping | ![]() |
Payments – Payment Acquirers/ Recurring Templates | ![]() |
Management – Follow-up levels/ Product Categories/ Budgetary Positions/ Asset Types/ Payment Modes/ Payment Methods/ Analytic Items/ Analytic Accounting/ Financial Reports | ![]() |
HRMS
Employees Management | ![]() |
Define Job Positions | ![]() |
Define Departments | ![]() |
Process Job Applications | ![]() |
Time Offs | ![]() |
Time Sheets | ![]() |
Payroll | ![]() |
Leave Management | ![]() |
Trasfers | ![]() |
Stock Requests | ![]() |
Employee Expenses | ![]() |
Resignations | ![]() |
CRM
Dashboard | ![]() |
My Pipeline | ![]() |
My Activities | ![]() |
My Quotations | ![]() |
Teams | ![]() |
Customers | ![]() |
Activity Type Configuration | ![]() |
Tags | ![]() |
Lost Reasons | ![]() |
Communications
Discussions | ![]() |
Intra company connunications/ discussion board | ![]() |
Communication with other Businesses | ![]() |
In-transaction Communication | ![]() |
Notes (Meeting Minutes/ Notes/ To-Do list) | ![]() |
Event Management | ![]() |